Monument type ![]() | Object (Movable monument) | ||||||||||||
Monument Code ![]() | - | ||||||||||||
Monument Name ![]() | - | ||||||||||||
Related Institution ![]() | Holy Diocese of Alexandroupolis, Traianopolis and Samothrace | ||||||||||||
Location Name ![]() | - | ||||||||||||
Date of construction ![]() |
| ||||||||||||
Short Description ![]() | - |
Type of Measurement ![]() | Length | ||
Part/ Phenomenon measured ![]() | - | ||
Measurement Value ![]() | - | ||
Measurement Unit ![]() | Kilo | ||
Measurement Instrument ![]() | Weighing devices | ||
Date of Measurement ![]() |
| ||
Responsible for Measurement ![]() | - | ||
Notes ![]() | - |
Construction Phase ![]() | Construction | ||||||||||||
Description of construction ![]() | - | ||||||||||||
Related Person ![]() | - | ||||||||||||
Related Institution / Workshop ![]() | Holy Diocese of Alexandroupolis, Traianopolis and Samothrace | ||||||||||||
Date of construction ![]() |
| ||||||||||||
Historical period ![]() | - | ||||||||||||
Location of construction ![]() | - | ||||||||||||
Construction technique ![]() | |||||||||||||
Architectural type ![]() | |||||||||||||
Construction materials ![]() | Wood | ||||||||||||
State of completion ![]() | - | ||||||||||||
Digital representation ![]() | |||||||||||||
Notes ![]() | - |
Acquisition method ![]() | Buy | ||
Related Person ![]() | - | ||
Related Institution ![]() | Holy Diocese of Alexandroupolis, Traianopolis and Samothrace | ||
Acquisition date ![]() |
| ||
Acquisition location ![]() | - | ||
Notes ![]() | - |
Acquisition method ![]() | Pledges | ||
Related Person ![]() | - | ||
Related Institution ![]() | Holy Diocese of Alexandroupolis, Traianopolis and Samothrace | ||
Acquisition date ![]() |
| ||
Acquisition location ![]() | - | ||
Notes ![]() | - |